<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zach Magoon</title>
	<atom:link href="http://zmagoon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://zmagoon.com</link>
	<description></description>
	<lastBuildDate>Tue, 30 Aug 2011 00:41:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bobolink Prototypes</title>
		<link>http://zmagoon.com/2011/08/30/bobolink-prototypes/</link>
		<comments>http://zmagoon.com/2011/08/30/bobolink-prototypes/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 00:41:46 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Bobolink Cycling Apparel]]></category>
		<category><![CDATA[Cool products]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Outdoor gear]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://zmagoon.com/?p=823</guid>
		<description><![CDATA[Here are some photos from the most recent photo shoot for the clothing line. Although I am still focused in getting the men&#8217;s and women&#8217;s trainers to market first, there [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some photos from the most recent photo shoot for the clothing line. Although I am still focused in getting the men&#8217;s and women&#8217;s trainers to market first, there are a couple of other teaser pieces in here that are also in development. I&#8217;m looking to get the project up on <a href="http://www.kickstarter.com" target="_blank">Kickstarter</a> in the next couple weeks, however it&#8217;s been hard becasue to fund this whole thing I&#8217;ve been working a full-time contract for the last four months with no end in sight yet. I&#8217;ve been enjoying the company of working in an office, however it doesn&#8217;t afford me a heck of a lot of time (along with my other freelance obligations) to post news. For that I apologize. Enjoy these and drop me a line if you like what you see.
<a href='http://zmagoon.com/2011/08/30/bobolink-prototypes/photograph-by-jeff-scher/' title='Photograph by Jeff Scher'><img width="150" height="150" src="http://zmagoon.com/wp-content/uploads/2011/08/Trainer_with_bike_0216-150x150.jpg" class="attachment-thumbnail" alt="Photograph by Jeff Scher" title="Photograph by Jeff Scher" /></a>
<a href='http://zmagoon.com/2011/08/30/bobolink-prototypes/bobolink-gear-created-by-cyclist-zach-magoon-photograph-by-jef/' title='Bobolink Gear created by cyclist Zach Magoon.  Photograph by Jef'><img width="150" height="150" src="http://zmagoon.com/wp-content/uploads/2011/08/20110818_Bobo_L0008-150x150.jpg" class="attachment-thumbnail" alt="Bobolink Gear created by cyclist Zach Magoon.  Photograph by Jef" title="Bobolink Gear created by cyclist Zach Magoon.  Photograph by Jef" /></a>
<a href='http://zmagoon.com/2011/08/30/bobolink-prototypes/bobolink-gear-created-by-cyclist-zach-magoon-photograph-by-jef-2/' title='Bobolink Gear created by cyclist Zach Magoon.  Photograph by Jef'><img width="150" height="150" src="http://zmagoon.com/wp-content/uploads/2011/08/20110818_Bobo_L0062-150x150.jpg" class="attachment-thumbnail" alt="Bobolink Gear created by cyclist Zach Magoon.  Photograph by Jef" title="Bobolink Gear created by cyclist Zach Magoon.  Photograph by Jef" /></a>
<a href='http://zmagoon.com/2011/08/30/bobolink-prototypes/bobolink-gear-created-by-cyclist-zach-magoon-photograph-by-jef-3/' title='Bobolink Gear created by cyclist Zach Magoon.  Photograph by Jef'><img width="150" height="150" src="http://zmagoon.com/wp-content/uploads/2011/08/20110818_Bobo_L0001-150x150.jpg" class="attachment-thumbnail" alt="Bobolink Gear created by cyclist Zach Magoon.  Photograph by Jef" title="Bobolink Gear created by cyclist Zach Magoon.  Photograph by Jef" /></a>
<a href='http://zmagoon.com/2011/08/30/bobolink-prototypes/bobolink-gear-created-by-cyclist-zach-magoon-photograph-by-jef-4/' title='Bobolink Gear created by cyclist Zach Magoon.  Photograph by Jef'><img width="150" height="150" src="http://zmagoon.com/wp-content/uploads/2011/08/20110818_Bobo_L0053-150x150.jpg" class="attachment-thumbnail" alt="Bobolink Gear created by cyclist Zach Magoon.  Photograph by Jef" title="Bobolink Gear created by cyclist Zach Magoon.  Photograph by Jef" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://zmagoon.com/2011/08/30/bobolink-prototypes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manic Mommies</title>
		<link>http://zmagoon.com/2011/03/26/manic-mommies/</link>
		<comments>http://zmagoon.com/2011/03/26/manic-mommies/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 19:44:58 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://zmagoon.com/?p=818</guid>
		<description><![CDATA[New site alert! After a couple of months in the making, the new Manic Mommies site is live and in the capable hans of its rightful owners, Kristin and Erin–the [...]]]></description>
			<content:encoded><![CDATA[<p>New site alert! After a couple of months in the making, the new Manic Mommies site is live and in the capable hans of its rightful owners, Kristin and Erin–the real manic mommies. Friends, neighbors, and communications professionals, Erin Kane and  Kristin Brandt are thirty-something moms juggling careers, children,  husbands, and housework…and trying not to lose their minds! They&#8217;ve been blogging and pod casting since 2004 to a very large following of mommies everywhere. The new site was designed to work in WordPress since that&#8217;s the platform they&#8217;ve been using for many years now. I&#8217;m a big fan of WP as it gives everyday users the ability to do some pretty powerful stuff. Plus, if you work with a competent developer like my brother <a href="http://www.bentforkz.com" target="_blank">Ethan</a>, it can be customized to meet your needs. So congrats Manic Mommies on seven years of sound advice to moms everywhere!</p>
]]></content:encoded>
			<wfw:commentRss>http://zmagoon.com/2011/03/26/manic-mommies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding to the Top</title>
		<link>http://zmagoon.com/2011/02/22/riding-to-the-top/</link>
		<comments>http://zmagoon.com/2011/02/22/riding-to-the-top/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 16:36:02 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[Non-profit]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://zmagoon.com/?p=748</guid>
		<description><![CDATA[My friend Sayre (colleague from a past agency) invited my family up to the horse barns of an organization she works with called Riding to the Top. They provided therapeutic [...]]]></description>
			<content:encoded><![CDATA[<p>My friend Sayre (colleague from a past agency) invited my family up to the horse barns of an organization she works with called <a href="http://www.ridingtothetop.org/index.html">Riding to the Top</a>. They provided therapeutic horse riding lessons to children and adults with physical, cognitive or emotional disabilities and have a wonderful facility not too far from our house in Portland. We were fortunate to see first hand one of the lessons and meet some of the horses around the property. What an incredible organization this is&#8211;the service they provide for families and individuals in need. From their website,&#8221;<span style="font-size: small;">Riders come to us individually or as participants with agency or school programs. We serve clients from day treatment centers, hospitals, specialized youth programs and many area school systems. Compared to the traditional therapeutic environment, the farm and horse experience encountered in therapeutic riding is more open and dynamic.&#8221;</span></p>
<p><span style="font-size: small;">One could feel the positive energy of this place. From the very friendly staff who greeted us as we walked around the property, to the horses themselves&#8211;each with their own very different personalities and demeanor. I&#8217;ve never really been around horses all that much, but they definitely have very different personae that become apparent quickly&#8211;instantly, in some cases. I wonder if that&#8217;s why this kind of treatment works so well with folks in need. There&#8217;s an instant trust that makes you just feel good.</span></p>
<p><span style="font-size: small;">Many thanks to Sayre and the folks up there for letting the fam poke around for a while. I would urge folks to help centers like this out when and where they can. They really can do wonders.</span></p>
<p><span style="font-size: small;"><img class="alignleft size-full wp-image-750" style="border: 15px solid black;" title="Bridle" src="http://zmagoon.com/wp-content/uploads/2011/02/rttt_1.jpg" alt="" width="700" height="467" /><img class="alignleft size-full wp-image-753" style="border: 15px solid black;" title="Lesson" src="http://zmagoon.com/wp-content/uploads/2011/02/rttt_4.jpg" alt="" width="700" height="478" /><img class="alignleft size-full wp-image-752" style="border: 15px solid black;" title="Detail eye" src="http://zmagoon.com/wp-content/uploads/2011/02/rttt_3.jpg" alt="" width="700" height="467" /><br />
</span></p>
<p><span style="font-size: small;"><br />
</span></p>
<p><span style="font-size: small;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://zmagoon.com/2011/02/22/riding-to-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bobolinkgear.com is Alive!</title>
		<link>http://zmagoon.com/2011/02/09/bobolinkgear-com-is-alive/</link>
		<comments>http://zmagoon.com/2011/02/09/bobolinkgear-com-is-alive/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 16:51:06 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Bobolink Cycling Apparel]]></category>
		<category><![CDATA[Cool products]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Outdoor gear]]></category>

		<guid isPermaLink="false">http://zmagoon.com/?p=739</guid>
		<description><![CDATA[The Bobolink cycling apparel site has landed. Really just a placeholder for now while the site is being built. Very exciting though. There&#8217;s something about having a working url and [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Bobolinkgear.com" href="http://www.bobolinkgear.com/" target="_blank">Bobolink</a> cycling apparel site has landed. Really just a placeholder for now while the site is being built. Very exciting though. There&#8217;s something about having a working url and posting something on it for the first time. It legitimizes the process. And it is a process. There are so many factors to starting up a small biz like this. All of which take large chunks of time. I&#8217;m in a good place though, so far with the branding and site. Now comes the uncharted territory for me&#8211;the actual making of the clothes. I have sketches galore and have begun the process of finding someone to make a prototype. I just need to dig up a whole new set of contacts outside my normal design and marketing folks. I&#8217;d love to find someone fairly local (between Portland and Boston) to actually build the first one, but realize this may not be possible. In the design world, it doesn&#8217;t really matter, but I think something as tactile as clothing, it would be more beneficial to be able to work with someone in person. If any of my loyal readers has a lead for me, please drop me a <a href="mailto:zach@zmagoon.com">line</a>. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://zmagoon.com/2011/02/09/bobolinkgear-com-is-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Committed</title>
		<link>http://zmagoon.com/2011/01/31/the-most-committed/</link>
		<comments>http://zmagoon.com/2011/01/31/the-most-committed/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 17:29:35 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Climbing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Outdoor gear]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://zmagoon.com/?p=691</guid>
		<description><![CDATA[It takes the highest level of commitment to be an ice climber. I haven&#8217;t reached that level yet. I have other commitments to biking that I just can&#8217;t seem to [...]]]></description>
			<content:encoded><![CDATA[<p>It takes the highest level of commitment to be an ice climber. I haven&#8217;t reached that level yet. I have other commitments to biking that I just can&#8217;t seem to break. But, there are certain folks who have committed to ice climbing and I had the opportunity to join them this past weekend on a trip to the White mountains of New Hampshire. There are so many levels of commitment to this sport. There are physical, mental, relationship, time and financial. I can usually hit about 3 of these at any given time, so perhaps I don&#8217;t make the the best candidate to join the elite climbers. Plus, one really needs to have all of these qualities in order to have fun and be safe in this environment. The three leaders of this trip have all of these qualities and I&#8217;m very thankful they let me and a couple of other newbies tag along. One thing about ice climbers I have found is that they love to teach others how to do it. It might be because climbing is really only safe when climbing in pairs, so the more folks out there to choose from, the greater chances someone is available on any given weekend to go. Kind of like a cult.</p>
<p>I&#8217;ve only been a half dozen times with a few different folks–relying on some borrowed technical gear, trust and the willingness of others (more experienced) to show me the ropes (c&#8217;mon how often can one use that term literally, I couldn&#8217;t resist). I seem to like the more aerobic mountaineering side of winter in the mountains. Technical ice climbing also requires a huge amount of gear. I have general gear–crampons, harness, helmet, belay device, a couple of locking carabiners, but not full on rack. Racks are built up of slings, ice screws, carabiners, and cordelettes that dangle off of hip harnesses that jingle and clink as climbers use axes and crampons to scale uncertain heights on frozen waterfalls. It&#8217;s cold, painful, strenuous, time consuming and fairly dangerous even with all the safety equipment. Ice falls, tools slip, arms cramp, fingers freeze. Whoever came up with the names for climbing gear and other terms was either a total perv, or just really naive to the joking nature and adolescent propensities that go along with climbing. Oh believe me, I get a kick out of the sexual references, with terms like &#8220;tools, bulge, crevice, buttress, jug, rack, nub, nut, screw, sloppy plopping( what?), tea bagging,&#8221; it&#8217;s hard not to snicker. Perhaps the inventors of these terms came up with the names to help lighten the seriousness of the endeavor, but I think they were dudes so committed to the sport that it trumped any other personal relationships and they were simply deprived and frustrated.</p>
<p>Regardless, I am fortunate enough to know some great, trusting, committed folks who take me ice climbing. I was able to make several climbs and rope up to snap a few shots before the end of the day. Unfortunately, I had to miss one of my favorite parts of the experience&#8211;kicking back at a local brew pub with some beers and fatty food while recounting the day&#8217;s climb, jokes and camaraderie. Next time.</p>
<p><img class="alignleft size-full wp-image-692" style="border: 10px solid black;" title="Rack" src="http://zmagoon.com/wp-content/uploads/2011/01/IMG_1608.jpg" alt="" width="700" height="467" /></p>
<p><img class="alignleft size-full wp-image-699" style="border: 10px solid black;" title="Belay" src="http://zmagoon.com/wp-content/uploads/2011/01/IMG_1802.jpg" alt="" width="700" height="467" /></p>
<p><img class="alignleft size-full wp-image-698" style="border: 10px solid black;" title="Lead Climber" src="http://zmagoon.com/wp-content/uploads/2011/01/IMG_1783.jpg" alt="" width="700" height="473" /><img class="alignleft size-full wp-image-696" style="border: 10px solid black;" title="Crampon" src="http://zmagoon.com/wp-content/uploads/2011/01/IMG_1669.jpg" alt="" width="700" height="1050" /></p>
<p><img class="alignleft size-full wp-image-695" style="border: 10px solid black;" title="Rope" src="http://zmagoon.com/wp-content/uploads/2011/01/IMG_1659.jpg" alt="" width="700" height="456" /></p>
<p><img class="alignleft size-full wp-image-694" style="border: 10px solid black;" title="On Ice" src="http://zmagoon.com/wp-content/uploads/2011/01/IMG_1629.jpg" alt="" width="700" height="423" /></p>
<p><a href="http://zmagoon.com/wp-content/uploads/2011/01/IMG_1610.jpg"><img class="alignleft size-full wp-image-693" style="border: 10px solid black;" title="Ice Screws" src="http://zmagoon.com/wp-content/uploads/2011/01/IMG_1610.jpg" alt="" width="700" height="467" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zmagoon.com/2011/01/31/the-most-committed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Guy Makes Me Look Good!</title>
		<link>http://zmagoon.com/2011/01/19/this-guy-makes-me-look-good/</link>
		<comments>http://zmagoon.com/2011/01/19/this-guy-makes-me-look-good/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 16:39:00 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Cool products]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://zmagoon.com/?p=681</guid>
		<description><![CDATA[I received a call last week from local photographer Jeff Scher, who was looking to do some twilight photos of me for his urban athlete collection. January is a tough [...]]]></description>
			<content:encoded><![CDATA[<p>I received a call last week from local photographer <a title="Jeff Scher, Photographer" href="http://jeffscher.squarespace.com/blog/" target="_blank">Jeff Scher</a>, who was looking to do some twilight photos of me for his urban athlete collection. January is a tough time of year for creative types (including this one) in terms of billable work. It&#8217;s the time of year that companies are planning out the projects for the year for their new budgets, products or services. So creatives have a little breathing time for personal projects. I was more than happy to be a subject for Jeff. Our paths have crossed a number of times in this small town—both of us are in the art field, love biking and skiing and I went to school with his lovely wife. So, when he asked is I had an hour or so for a shoot, I was happy to oblige.</p>
<p>He had a great portable setup—A Lastolite Ezybox with a Canon 580EX strobe and a Quantum Q4D strobe combined with a killer cloud-free sunset. It was nice to be on the other side of the art direction and camera this time. Jeff knew what he wanted for shots and was quick to direct me in the fading light and frickin freezing temps. Bike clothes are great when riding and working hard, but modeling in them when temps are in the 20&#8242;s with wind makes for some chilly times. Great working with other local creatives. Looking forward to other projects with Jeff and other Portlanders.</p>
<p><img class="alignleft size-full wp-image-683" title="Cyclist - Zach Magoon.  Photograph by Jeff Scher" src="http://zmagoon.com/wp-content/uploads/2011/01/20110113_ZachM_0028_sm.jpg" alt="" width="700" height="1050" /></p>
]]></content:encoded>
			<wfw:commentRss>http://zmagoon.com/2011/01/19/this-guy-makes-me-look-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bobolink Cycling Apparel Branding</title>
		<link>http://zmagoon.com/2011/01/16/bobolink-cycling-apparel-branding/</link>
		<comments>http://zmagoon.com/2011/01/16/bobolink-cycling-apparel-branding/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 21:01:18 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Cool products]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Outdoor gear]]></category>

		<guid isPermaLink="false">http://zmagoon.com/?p=676</guid>
		<description><![CDATA[Simple, graphic, iconic, bold, timeless&#8230; These are the attributes I had in mind when beginning the process of making the Bobolink logo mark. The color scheme is simple and true [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<p><em><strong>Simple, graphic, iconic, bold, timeless&#8230;</strong></em></p>
<p>These are the  attributes I had in mind when beginning the process of making the  Bobolink logo mark. The color scheme is simple and true to the actual  bird even though I’ve taken some artistic license with the placement of  the markings. I wanted to have the bird in flight—taking  off—like I remember when we flushed them out of the tall grass while  riding bikes. The smaller versions below are alternate usages of the  logo on grey, reversed (one color) and horizontal orientations.</p>
<p>The mark is simple enough to replicate  at any size with minimal colors (so that it could easily be screened,  embroidered, etc, on the clothing line). It’s bold enough to stand out  in a crowd and one that can be timeless enough to hold up for years to  come.</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://zmagoon.com/2011/01/16/bobolink-cycling-apparel-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eyes Have It: Camera Test Part Two</title>
		<link>http://zmagoon.com/2011/01/10/the-eyes-have-it-camera-test-part-two/</link>
		<comments>http://zmagoon.com/2011/01/10/the-eyes-have-it-camera-test-part-two/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 17:17:31 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://zmagoon.com/?p=660</guid>
		<description><![CDATA[Capturing kids photos at a party is sometimes tough. Those little rugrats are fast to begin with and then add sugar and presents and it&#8217;s next to impossible to get [...]]]></description>
			<content:encoded><![CDATA[<p>Capturing kids photos at a party is sometimes tough. Those little  rugrats are fast to begin with and then add sugar and presents and it&#8217;s  next to impossible to get a decent photo. Over the years, I have come up  with one way to nab a few decent shots that many times tell a different  story without  tying them down. I stalk them when they&#8217;re alone. Wait,  what? Ok this sounds creepy and deviant enough to put me away for a  while, but let me explain. It&#8217;s more like singling them out when they  stray from the herd. As much as it&#8217;s nice to get group shots (and I take  those as well to get a good variety of shots), I try to get some one on  one time with the party goers. I watch them for a minute or so as they  play or observe other kids playing to try to catch a moment when their  eyes or expression tell a story. Sometimes it&#8217;s an expression of joy or  excitement, other times it one of sadness or confusion that they&#8217;re not  the one getting the presents and sometimes I can catch them stealing a lick  of the cake. I like  these little vignettes of the party scene. They can do a lot to tell a  story of the situation. Eyes are very expressive, so it sometimes helps  to get in close if you can. But wide angles also give a nice  photo-journalistic look. Vary the angles up and perhaps use different  lenses. If you&#8217;re limited with lenses, try to get in close and then go  across the room&#8211;as sort of a human zoom&#8211;whatever works.</p>
<p>This was another test of the Canon 5D  body. I wanted to see how the skin tones looked. This shoot happened to  have rather challenging lighting conditions. Inside, very little natural  lighting and moving subjects. I set the ISO as high as it would and  tried to shoot wide open at pretty slow shutters. Let&#8217;s just say there  were some cool blurred effects in there. But the ones that I did manage  to capture , I think the skin tones and overall colors look pretty  decent. The light sensor seemed to compensate with a bit of a magenta  hue to many of the photos. Not sure if this is inherent in the camera,  or just a result of the extreme conditions. So far, I&#8217;m very impressed  with the full-frame shooting as well. I did not realize how much of the frame on  my 24mm lens was getting chopped off with my other camera. I would say a  good 5-8%. The testing will continue. I want to next test out some  fast shutter speed/motion subjects. Perhaps biking or skiing? Or maybe  another b-day party outside this time?</p>
<p><img class="alignleft size-full wp-image-661" style="border: 20px solid black;" title="phoebe" src="http://zmagoon.com/wp-content/uploads/2011/01/phoebe.jpg" alt="" width="700" height="1050" /></p>
<p><img class="alignleft size-full wp-image-664" style="border: 20px solid black;" title="seamus" src="http://zmagoon.com/wp-content/uploads/2011/01/seamus.jpg" alt="" width="700" height="467" /><img class="alignleft size-full wp-image-662" style="border: 20px solid black;" title="piper" src="http://zmagoon.com/wp-content/uploads/2011/01/piper.jpg" alt="" width="700" height="467" /><img class="alignleft size-full wp-image-668" style="border: 20px solid black;" title="group" src="http://zmagoon.com/wp-content/uploads/2011/01/group.jpg" alt="" width="700" height="467" /></p>
]]></content:encoded>
			<wfw:commentRss>http://zmagoon.com/2011/01/10/the-eyes-have-it-camera-test-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera Body Test</title>
		<link>http://zmagoon.com/2011/01/06/camera-body-test/</link>
		<comments>http://zmagoon.com/2011/01/06/camera-body-test/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 01:57:23 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Cool products]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://zmagoon.com/?p=640</guid>
		<description><![CDATA[I&#8217;m in the market to buy a new camera body this year. My aging Canon 30D is still in great shape, however I need something with a higher resolution light [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in the market to buy a new camera body this year. My aging Canon 30D is still in great shape, however I need something with a higher resolution light sensitivity. I have loved my 30D, but it&#8217;s time. I&#8217;ve started to investigate a little more and found that two bodies are in my $1K price range. A nice used 5D from a couple years ago, or a new 60D. There are good reasons for both, so I thought I&#8217;d give them a test drive before making a decision. My friend Keri who is a brilliant portrait photographer just happens to have a 5D for me to borrow, so I asked if I could give it a whirl. I trekked out to a local coastal spot, Mackworth Island, to shoot some simple textures and test the tonal range with some subjects I&#8217;m familiar with&#8211;rocks. I had an obsession in college with shooting rocks. My senior independent project in photography (in college) was a study of the strikingly similar rock formations present on the coast of New England. I compared the formations at Beavertail State Park in Rhode Island to those at Acadia National Park in Maine. The similarities were amazing. Although the rocks are undoubtedly the same today as they were then, photographic technology has drastically changed. I was shooting all film back then. Digital was just a glimmer in some engineer&#8217;s eye. I just can&#8217;t believe how far we&#8217;ve come. I can&#8217;t imagine blowing up a 35mm to poster size, but with today&#8217;s cameras, that&#8217;s not even an issue. The sensitivity of the ISO is so far beyond anything achievable back then as well. Color is brighter, more saturated and true to life. And tonal quality and range is far superior.</p>
<p>That is what I was looking for on today&#8217;s shoot. Tonal quality. So I decided to convert to black and white. I think because I was trained to look for this, I can better evaluate the range better in black and white. This 5D does a great job. The range from shadows to highlights is amazing. And with a little PS work, the photos really come to life. The images I&#8217;ve posted here are of course lower quality, so there&#8217;s a little banding, but I assure you, this is not present on the hi-res versions.</p>
<p>The next test with this body will be with people and skin tones. My nephews&#8217; birthday is this weekend, so I&#8217;m guessing there will be a bunch of little skin tones running around. Stay tuned.</p>
<p><img class="alignleft size-full wp-image-642" style="border: 20px solid black;" title="mackworth_rock_cross_sm" src="http://zmagoon.com/wp-content/uploads/2011/01/mackworth_rock_cross_sm.jpg" alt="" width="280" height="420" /></p>
<p><img class="size-full wp-image-643 alignright" style="border: 20px solid black;" title="mackworth_rock_sm" src="http://zmagoon.com/wp-content/uploads/2011/01/mackworth_rock_sm.jpg" alt="" width="280" height="420" /></p>
]]></content:encoded>
			<wfw:commentRss>http://zmagoon.com/2011/01/06/camera-body-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stepping Out</title>
		<link>http://zmagoon.com/2011/01/03/stepping-out/</link>
		<comments>http://zmagoon.com/2011/01/03/stepping-out/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 20:14:51 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Cool products]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Outdoor gear]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://zmagoon.com/?p=636</guid>
		<description><![CDATA[Let me just say that I don&#8217;t road run much. I&#8217;m more of a biker. I use to like to run when there was a ball involved. But to go [...]]]></description>
			<content:encoded><![CDATA[<p>Let me just say that I don&#8217;t road run much. I&#8217;m more of a biker. I use to like to run when there was a ball involved. But to go out for a run on the pavement for me was and still is a chore. Trail running is different. I like scampering through the woods. There&#8217;s plenty to look at, lots of obstacles and not a heck of a lot of people. Today was my first trail run of the new year. It has such a small window of &#8220;opportunity&#8221; for me. The weather conditions have to be far too windy, cold or icy to bike (like today) and or have crappy snow conditions (like today)&#8211; because otherwise I would be out on the XC skis.</p>
<p>Here&#8217;s where the new little piece of gear comes into play. These little <a href="http://yaktrax.com/" target="_blank">YakTrax</a> shoe traction devices really made for a fun time. The just stretch out over the shoe and require no special straps or laces, just stretch em on and go. And man, did I need them today, the trails were all ice. Packed down from the last couple days of warm weather, they froze solid last night when a nice arctic blast came through. The model that I have is not really for running, but hey, how many times do I really get out to use these things? They held up really well and still look like new after a good 4 miles of trail abuse. And not always the &#8220;fully snow cover trails&#8221; recommended on the box. Perhaps my next pair will be running specific.</p>
<p>It also got me thinking about biking&#8211;as I always do while running. Why couldn&#8217;t a pair of these traction devices be made for a bike tire? I know dedicated studded tires work the best, but there are many times commuting that in the morning there is ice and snow on the roads, yet by evening they&#8217;re clear. It would be nice not having to ride on bare tar with the studs&#8211;traction is pretty slippery when metal his the pavement. But if I could take them off and just use my regular tires, now that would be cool. Hmmm, perhaps an email to a contact at Stabilicers is in order&#8230;</p>
<p><img class="alignleft size-full wp-image-638" title="zmagoon_traks_2" src="http://zmagoon.com/wp-content/uploads/2011/01/zmagoon_traks_2.jpg" alt="" width="699" height="522" /></p>
]]></content:encoded>
			<wfw:commentRss>http://zmagoon.com/2011/01/03/stepping-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Dreaming of a White Christmas</title>
		<link>http://zmagoon.com/2010/12/21/im-dreaming-of-a-white-christmas/</link>
		<comments>http://zmagoon.com/2010/12/21/im-dreaming-of-a-white-christmas/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 21:50:06 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Holiday]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zmagoon.com/?p=629</guid>
		<description><![CDATA[We had our first real snowfall here in Portland, ME just yesterday which made me really get into the spirit of the holidays. There just has to be snow on [...]]]></description>
